Rates
Effective – 11/29/2019
Certificate Plan | Rate | Yield |
---|---|---|
91 Days | 0.80% | 0.80% |
6 Months | 1.35% | 1.36% |
12 Months | 1.60% | 1.61% |
18 Months | 1.70% | 1.71% |
24 Months | 1.83% | 1.84% |
30 Months | 1.40% | 1.41% |
36 Months | 2.10% | 2.12% |
Account Type | Description | Percentage Rate | Yield |
---|---|---|---|
IRA Shares | $50.00 min (Paid Quarterly) | .50% | .50% |
Savings | Prime Shares | .25% | .25% |
Kid’s Savings | Kids Savings | .30% | .30% |
Junior Savings | Junior Savings | .30% | .30% |
Plus Checking | Plus Checking | .15% | .15% |
Gold Checking | Gold Checking | .15% | .15% |
Business Checking | Business Checking | .15% | .15% |
Roth IRA | New Money | .50% | .50% |
Roth IRA | Conv. Funds | .50% | .50% |
Misc. Savings | Misc. Savings | .25% | .25% |
Tax Savings | Tax Savings | .25% | .25% |
Christmas Club | Christmas Club | .30% | .30% |
Money Market | $1,000 – $10,000 | .55% | .55% |
Money Market | $10,001 – $25,000 | .60% | .60% |
Money Market | $25,001 – $50,000 | .65% | .65% |
Money Market | $50,001 – and up | .75% | .75% |
General Policy Statement: This policy outlines the rates for all consumer loans with Everglades Federal Credit Union
Effective 04/01/2018
Loan Type | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | |
---|---|---|---|---|---|---|
Credit Grade/Score | 675+ = A | 600-674=B | 550-599=C+ | 525-549=C- | 524 & Below = D | |
Unsecured | 10% | 12% | 14% | 16% | 18% | |
New Auto | 3.99% | 4.99% | 6.99% | 7.99% | 8.99% | |
Used Auto | 4.99% | 5.99% | 7.99% | 8.99% | 9.99% | |
New Boat | 3.99% | 4.99% | 6.99% | 7.99% | 8.99% | |
Used Boat | 4.99% | 5.99% | 7.99% | 8.99% | 9.99% | |
Motorcycles | 6.99% | 7.99% | 8.99% | 9.99% | 10.99% | |
Used Motorcycles | 7.99% | 8.99% | 9.99% | 10.99% | 11.99% | |
New Motor Home | 4.99% | 5.99% | 6.99% | 7.99% | 8.99% | |
Used Motor Home | 5.99% | 6.99% | 7.99% | 8.99% | 9.99% | |
Classic Autos | 4.99% | 5.99% | 6.99% | 7.99% | 8.99% | |
New Harley Davidson | 5.99% | 6.99% | 7.99% | 8.99% | 9.99% | |
Used Harley Davidson | 6.99% | 7.99% | 8.99% | 9.99% | 10.99% | |
Watercraft’s/Seadoo | 8.99% | 9.99% | 10.99% | 11.99% | 12.99% | |
ATV/Dirtbikes | 8.99% | 9.99% | 10.99% | 11.99% | 12.99% | |
Homeade Airboat | 8.99% | 9.99% | 10.99% | 11.99% | 12.99% | |
Chattel Loans | 10% | 12% | 14% | 16% | 18% | |
Share Secured | Prime Share Rate + 4% | |||||
CDs | Cert Rate + 2% | |||||
LOC | Prime + 3.50% | |||||
Home Equitys | Prime + 1.5% | |||||
Lot Loans Improved 90% | 6.99% | 7.99% | 8.99% | 9.99% | 10.99% | |
Lot Loans Unimproved 75% LTV | 7.99% | 8.99% | 9.99% | 10.99% | 11.99% | |
New DW M.H. w/land | 7.99% | |||||
Used DW M.H. w/land | 8.99% | |||||
New Single Wide MH w/land | *7.99% | |||||
Used Single Wide MH w/land | *8.99% | |||||
New DW / Park Only | *8.99% | |||||
New SW / Park Only | *8.99% | |||||
Used DW / Park Only | *9.99% | |||||
Used SW / Park Only | *9.99% | |||||
Second Mortgages 80% LTV | See Daily Rate Sheet | |||||
PRIME RATE | 6/15/2018 | 5.00% |
*Member may qualify for .50% off with Special Rate (excluding Real Estate, VISA, and LOC) MH w/o land do qualify
**Member may qualify for .50% discount for 90% financing
***Member may qualify for 1% discount for 80% financing